1 | 0 |
---|
2 | 0 Name: New Model.ldr |
---|
3 | 0 Author: Eli Carter |
---|
4 | 0 !LPUB PLI MODEL_SCALE GLOBAL 0.7500 |
---|
5 | 0 !LPUB ASSEM MODEL_SCALE GLOBAL 0.7500 |
---|
6 | 0 !LPUB BOM MODEL_SCALE GLOBAL 0.2500 |
---|
7 | 0 !LPUB BOM CONSTRAIN GLOBAL AREA |
---|
8 | 0 !LPUB PAGE SIZE GLOBAL 8.5000 11.0000 Letter |
---|
9 | 0 STEP |
---|
10 | 0 !LPUB MULTI_STEP BEGIN |
---|
11 | 0 !LPUB PAGE DOCUMENT_COVER_IMAGE FILE LOCAL "./camera-tripod-mount-overview-white.jpg" |
---|
12 | 1 0 -11.6667 -14 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
13 | 1 0 28.3333 -14 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
14 | 1 0 -11.6667 -14 31.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
15 | 1 0 28.3333 -14 31.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
16 | 1 0 -31.6667 -14 -8.3333 -1 0 0 0 0 -1 0 -1 0 2780.dat |
---|
17 | 1 0 48.3333 -14 -8.3333 -1 0 0 0 0 -1 0 -1 0 2780.dat |
---|
18 | 0 STEP |
---|
19 | 1 71 58.3333 -24 -8.3333 0 0 -1 0 1 0 1 0 0 3701.dat |
---|
20 | 1 71 8.3333 -24 -58.3333 -1 0 0 0 1 0 0 0 -1 3894.dat |
---|
21 | 1 71 8.3333 -24 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat |
---|
22 | 1 71 -41.6667 -24 -8.3333 0 0 -1 0 1 0 1 0 0 3701.dat |
---|
23 | 0 STEP |
---|
24 | 1 71 8.3333 -32 -8.3333 -1 0 0 0 1 0 0 0 -1 3958.dat |
---|
25 | 0 STEP |
---|
26 | 1 71 8.3333 -40 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat |
---|
27 | 1 71 8.3333 -40 -58.3333 -1 0 0 0 1 0 0 0 -1 3666.dat |
---|
28 | 1 71 8.3333 -40 -38.3333 -1 0 0 0 1 0 0 0 -1 3710.dat |
---|
29 | 1 71 8.3333 -40 -18.3333 -1 0 0 0 1 0 0 0 -1 3710.dat |
---|
30 | 0 STEP |
---|
31 | 0 !LPUB MULTI_STEP END |
---|
32 | 0 !LPUB MULTI_STEP BEGIN |
---|
33 | 1 0 28.3333 -54 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
34 | 1 0 -11.6667 -54 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
35 | 1 71 8.3333 -64 -58.3333 -1 0 0 0 1 0 0 0 -1 3894.dat |
---|
36 | 1 71 8.3333 -64 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat |
---|
37 | 1 71 8.3333 -64 -38.3333 -1 0 0 0 1 0 0 0 -1 3701.dat |
---|
38 | 0 STEP |
---|
39 | 1 71 8.3333 -64 -18.3333 -1 0 0 0 1 0 0 0 -1 30414.dat |
---|
40 | 0 STEP |
---|
41 | 1 71 28.3333 -72 -38.3333 0 0 -1 0 1 0 1 0 0 3021.dat |
---|
42 | 1 71 -11.6667 -72 -38.3333 0 0 -1 0 1 0 1 0 0 3021.dat |
---|
43 | 0 STEP |
---|
44 | 0 !LPUB MULTI_STEP END |
---|
45 | 0 !LPUB MULTI_STEP BEGIN |
---|
46 | 1 7 8.3333 -54 -0.3333 -1 0 0 0 0 -1 0 -1 0 2431.dat |
---|
47 | 0 STEP |
---|
48 | 1 71 8.3333 -88 41.6667 -1 0 0 0 1 0 0 0 -1 3009.dat |
---|
49 | 1 71 8.3333 -112 41.6667 -1 0 0 0 1 0 0 0 -1 3009.dat |
---|
50 | 1 71 8.3333 -136 41.6667 -1 0 0 0 1 0 0 0 -1 3009.dat |
---|
51 | 1 71 8.3333 -160 41.6667 -1 0 0 0 1 0 0 0 -1 3009.dat |
---|
52 | 1 71 8.3333 -184 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat |
---|
53 | 0 STEP |
---|
54 | 0 !LPUB MULTI_STEP END |
---|
55 | 1 71 8.3333 -192 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat |
---|
56 | 1 71 8.3333 -200 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat |
---|
57 | 1 71 8.3333 -224 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat |
---|
58 | 1 71 8.3333 -232 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat |
---|
59 | 1 71 8.3333 -240 41.6667 -1 0 0 0 1 0 0 0 -1 3666.dat |
---|
60 | 1 71 8.3333 -264 41.6667 -1 0 0 0 1 0 0 0 -1 3894.dat |
---|
61 | 0 STEP |
---|
62 | 1 1 28.3333 -254 21.6667 0 -1 0 0 0 1 -1 0 0 6558.dat |
---|
63 | 1 1 -11.6667 -254 21.6667 0 -1 0 0 0 1 -1 0 0 6558.dat |
---|
64 | 0 STEP |
---|
65 | 1 71 8.3333 -254 21.6667 0 0 1 1 0 0 0 1 0 32316.dat |
---|
66 | 1 71 8.3333 -254 1.6667 0 0 1 1 0 0 0 1 0 32316.dat |
---|
67 | 0 STEP |
---|
68 | 1 1 -31.6667 -254 1.6667 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
69 | 1 1 48.3333 -254 1.6667 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
70 | 0 STEP |
---|
71 | 1 71 8.3333 -264 -18.3333 -1 0 0 0 1 0 0 0 -1 3894.dat |
---|
72 | 0 STEP |
---|
73 | 1 1 8.3333 -254 -18.3333 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
74 | 0 STEP |
---|
75 | 1 71 8.3333 -264 -38.3333 -1 0 0 0 1 0 0 0 -1 3701.dat |
---|
76 | 0 STEP |
---|
77 | 1 71 8.3333 -272 -28.3333 -1 0 0 0 1 0 0 0 -1 3020.dat |
---|
78 | 0 STEP |
---|
79 | 1 1 28.3333 -254 -38.3333 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
80 | 1 1 -11.6667 -254 -38.3333 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
81 | 0 STEP |
---|
82 | 1 71 8.3333 -232 -28.3333 -1 0 0 0 1 0 0 0 -1 3020.dat |
---|
83 | 1 71 8.3333 -240 -28.3333 -1 0 0 0 1 0 0 0 -1 3020.dat |
---|
84 | 0 STEP |
---|
85 | 1 71 8.3333 -224 -38.3333 -1 0 0 0 1 0 0 0 -1 3701.dat |
---|
86 | 1 71 8.3333 -224 -18.3333 -1 0 0 0 1 0 0 0 -1 30414.dat |
---|
87 | 1 71 8.3333 -200 -28.3333 -1 0 0 0 1 0 0 0 -1 3020.dat |
---|
88 | 0 STEP |
---|
89 | 1 71 8.3333 -214 7.6667 -1 0 0 0 0 -1 0 -1 0 2431.dat |
---|
90 | 1 71 8.3333 -214 -0.3333 -1 0 0 0 0 -1 0 -1 0 3710.dat |
---|
91 | 0 STEP |
---|
92 | 1 0 28.3333 -214 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
93 | 1 0 -11.6667 -214 -48.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
94 | 0 STEP |
---|
95 | 1 71 28.3333 -234 -58.3333 1 0 0 0 0 -1 0 1 0 32523.dat |
---|
96 | 1 71 -11.6667 -234 -58.3333 1 0 0 0 0 -1 0 1 0 32523.dat |
---|
97 | 0 STEP |
---|
98 | 0 !LPUB INSERT ROTATE_ICON |
---|
99 | 1 1 8.3333 -254 41.6667 0 -1 0 0 0 1 -1 0 0 6558.dat |
---|
100 | 1 0 8.3333 -14 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
101 | 1 0 48.3333 -14 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
102 | 1 0 -31.6667 -14 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
103 | 1 0 8.3333 -54 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
104 | 1 0 8.3333 -214 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
105 | 1 0 8.3333 -174 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
106 | 1 0 -31.6667 -174 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
107 | 1 0 48.3333 -174 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
108 | 1 0 -31.6667 -254 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
109 | 1 0 48.3333 -254 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
110 | 1 0 -31.6667 -214 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
111 | 1 0 48.3333 -214 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
112 | 1 0 -31.6667 -54 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
113 | 1 0 48.3333 -54 51.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
114 | 0 ROTSTEP 0 90 0 REL |
---|
115 | 0 STEP |
---|
116 | 1 71 48.3333 -134 61.6667 1 0 0 0 0 -1 0 1 0 41239.dat |
---|
117 | 1 71 8.3333 -134 61.6667 1 0 0 0 0 -1 0 1 0 41239.dat |
---|
118 | 1 71 -31.6667 -134 61.6667 1 0 0 0 0 -1 0 1 0 41239.dat |
---|
119 | 0 STEP |
---|
120 | 1 0 8.3333 -134 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
121 | 1 0 -31.6667 -134 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
122 | 1 0 48.3333 -134 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
123 | 1 0 48.3333 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
124 | 1 0 48.3333 -194 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
125 | 1 0 48.3333 -74 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
126 | 1 0 48.3333 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
127 | 1 0 -31.6667 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
128 | 1 0 -31.6667 -194 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
129 | 1 0 -31.6667 -74 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
130 | 1 0 -31.6667 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
131 | 0 STEP |
---|
132 | 1 71 8.3333 -134 81.6667 0 0 1 1 0 0 0 1 0 32316.dat |
---|
133 | 0 STEP |
---|
134 | 0 !LPUB PLI MODEL_SCALE LOCAL 0.7500 |
---|
135 | 0 !LPUB ASSEM PLACEMENT LOCAL CENTER PAGE INSIDE OFFSET 0.0025 0.0850 |
---|
136 | 1 71 148.3333 -234 61.6667 0 0 1 1 0 0 0 1 0 40490.dat |
---|
137 | 1 71 148.3333 -34 61.6667 0 0 1 1 0 0 0 1 0 40490.dat |
---|
138 | 1 71 -131.6667 -234 61.6667 0 0 1 1 0 0 0 1 0 40490.dat |
---|
139 | 1 71 -131.6667 -34 61.6667 0 0 1 1 0 0 0 1 0 40490.dat |
---|
140 | 1 71 -111.6667 -234 81.6667 0 0 1 1 0 0 0 1 0 32526.dat |
---|
141 | 1 71 128.3333 -34 81.6667 0 0 -1 -1 0 0 0 1 0 32526.dat |
---|
142 | 1 71 128.3333 -234 81.6667 0 0 -1 1 0 0 0 -1 0 32526.dat |
---|
143 | 1 71 -111.6667 -34 81.6667 0 0 1 -1 0 0 0 -1 0 32526.dat |
---|
144 | 1 0 68.3333 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
145 | 1 0 108.3333 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
146 | 1 0 68.3333 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
147 | 1 0 108.3333 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
148 | 1 0 -91.6667 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
149 | 1 0 -51.6667 -234 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
150 | 1 0 -91.6667 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
151 | 1 0 -51.6667 -34 71.6667 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
152 | 0 STEP |
---|
153 | 0 !LPUB INSERT ROTATE_ICON |
---|
154 | 0 !LPUB ASSEM MODEL_SCALE LOCAL 0.7500 |
---|
155 | 1 1 228.3333 -234 41.6667 0 1 0 0 0 -1 -1 0 0 6558.dat |
---|
156 | 1 1 228.3333 -34 41.6667 0 1 0 0 0 -1 -1 0 0 6558.dat |
---|
157 | 1 1 -191.6667 -234 41.6667 0 1 0 0 0 -1 -1 0 0 6558.dat |
---|
158 | 1 1 -191.6667 -34 41.6667 0 1 0 0 0 -1 -1 0 0 6558.dat |
---|
159 | 0 ROTSTEP END |
---|
160 | 0 STEP |
---|
161 | 0 !LPUB ASSEM MODEL_SCALE LOCAL 0.7500 |
---|
162 | 1 71 228.3333 -134 41.6667 1 0 0 0 0 -1 0 1 0 32525.dat |
---|
163 | 1 71 228.3333 -134 21.6667 1 0 0 0 0 -1 0 1 0 32525.dat |
---|
164 | 1 71 -191.6667 -134 41.6667 1 0 0 0 0 -1 0 1 0 32525.dat |
---|
165 | 1 71 -191.6667 -134 21.6667 1 0 0 0 0 -1 0 1 0 32525.dat |
---|
166 | 0 STEP |
---|
167 | 1 1 228.3333 -214 21.6667 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
168 | 1 1 228.3333 -54 21.6667 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
169 | 1 1 -191.6667 -214 21.6667 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
170 | 1 1 -191.6667 -54 21.6667 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
171 | 0 STEP |
---|
172 | 1 71 228.3333 -134 1.6667 1 0 0 0 0 -1 0 1 0 32525.dat |
---|
173 | 1 71 -191.6667 -134 1.6667 1 0 0 0 0 -1 0 1 0 32525.dat |
---|
174 | 0 STEP |
---|
175 | 1 0 -31.6667 -14 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
176 | 1 0 -31.6667 -54 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
177 | 1 0 8.3333 -14 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
178 | 1 0 48.3333 -14 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
179 | 1 0 48.3333 -54 -68.3333 0 -1 0 0 0 -1 1 0 0 2780.dat |
---|
180 | 1 1 8.3333 -54 -58.3333 0 -1 0 0 0 -1 1 0 0 6558.dat |
---|
181 | 0 STEP |
---|
182 | 1 71 8.3333 -34 -78.3333 1 0 0 0 0 -1 0 1 0 32523.dat |
---|
183 | 1 71 -31.6667 -34 -78.3333 1 0 0 0 0 -1 0 1 0 32523.dat |
---|
184 | 1 71 48.3333 -34 -78.3333 1 0 0 0 0 -1 0 1 0 32523.dat |
---|
185 | 0 STEP |
---|
186 | 0 !LPUB BOM MODEL_SCALE LOCAL 0.5000 |
---|
187 | 0 !LPUB BOM CONSTRAIN LOCAL SQUARE |
---|
188 | 0 !LPUB INSERT BOM |
---|
189 | 0 !LPUB INSERT PAGE |
---|
190 | 0 STEP |
---|
191 | |
---|