| 1 | ( Technic pin holes for each edge of the tripod adapter ) |
|---|
| 2 | |
|---|
| 3 | ( Technic pin hole at offset 0.315 ) |
|---|
| 4 | ( outer ring ) |
|---|
| 5 | ( Generated g-code for drilling a hole with an endmill ) |
|---|
| 6 | ( Center at X 0.315 Y -0.220 ) |
|---|
| 7 | ( Z 1.220-1.260 ) |
|---|
| 8 | ( R 0.1190 and tool width of 0.125 ) |
|---|
| 9 | ( Depth of cut 0.020 and feed rate 3.000 ) |
|---|
| 10 | G20 ( imperial ) |
|---|
| 11 | G90 ( absolute coords ) |
|---|
| 12 | F3.000 ( set feed rate ) |
|---|
| 13 | G17 ( XY plane ) |
|---|
| 14 | G91.1 ( incremental arc distance ) |
|---|
| 15 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 16 | G0 X0.2585 Y-0.220 |
|---|
| 17 | G0 Z1.510 |
|---|
| 18 | G1 Z1.260 |
|---|
| 19 | ( Helix down ) |
|---|
| 20 | G2 Z1.220 I0.0565 J0 P3 |
|---|
| 21 | ( Flat bottom ) |
|---|
| 22 | G2 I0.0565 J0 |
|---|
| 23 | ( done ) |
|---|
| 24 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 25 | ( Full depth hole ) |
|---|
| 26 | ( Generated g-code for drilling a hole with an endmill ) |
|---|
| 27 | ( Center at X 0.315 Y -0.220 ) |
|---|
| 28 | ( Z 0.945-1.220 ) |
|---|
| 29 | ( R 0.0945 and tool width of 0.125 ) |
|---|
| 30 | ( Depth of cut 0.020 and feed rate 3.000 ) |
|---|
| 31 | G20 ( imperial ) |
|---|
| 32 | G90 ( absolute coords ) |
|---|
| 33 | F3.000 ( set feed rate ) |
|---|
| 34 | G17 ( XY plane ) |
|---|
| 35 | G91.1 ( incremental arc distance ) |
|---|
| 36 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 37 | G0 X0.2830 Y-0.220 |
|---|
| 38 | G0 Z1.470 |
|---|
| 39 | G1 Z1.220 |
|---|
| 40 | ( Helix down ) |
|---|
| 41 | G2 Z0.945 I0.0320 J0 P14 |
|---|
| 42 | ( Flat bottom ) |
|---|
| 43 | G2 I0.0320 J0 |
|---|
| 44 | ( done ) |
|---|
| 45 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 46 | |
|---|
| 47 | ( Technic pin hole at offset 0.630 ) |
|---|
| 48 | ( outer ring ) |
|---|
| 49 | ( Generated g-code for drilling a hole with an endmill ) |
|---|
| 50 | ( Center at X 0.630 Y -0.220 ) |
|---|
| 51 | ( Z 1.220-1.260 ) |
|---|
| 52 | ( R 0.1190 and tool width of 0.125 ) |
|---|
| 53 | ( Depth of cut 0.020 and feed rate 3.000 ) |
|---|
| 54 | G20 ( imperial ) |
|---|
| 55 | G90 ( absolute coords ) |
|---|
| 56 | F3.000 ( set feed rate ) |
|---|
| 57 | G17 ( XY plane ) |
|---|
| 58 | G91.1 ( incremental arc distance ) |
|---|
| 59 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 60 | G0 X0.5735 Y-0.220 |
|---|
| 61 | G0 Z1.510 |
|---|
| 62 | G1 Z1.260 |
|---|
| 63 | ( Helix down ) |
|---|
| 64 | G2 Z1.220 I0.0565 J0 P3 |
|---|
| 65 | ( Flat bottom ) |
|---|
| 66 | G2 I0.0565 J0 |
|---|
| 67 | ( done ) |
|---|
| 68 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 69 | ( Full depth hole ) |
|---|
| 70 | ( Generated g-code for drilling a hole with an endmill ) |
|---|
| 71 | ( Center at X 0.630 Y -0.220 ) |
|---|
| 72 | ( Z 0.945-1.220 ) |
|---|
| 73 | ( R 0.0945 and tool width of 0.125 ) |
|---|
| 74 | ( Depth of cut 0.020 and feed rate 3.000 ) |
|---|
| 75 | G20 ( imperial ) |
|---|
| 76 | G90 ( absolute coords ) |
|---|
| 77 | F3.000 ( set feed rate ) |
|---|
| 78 | G17 ( XY plane ) |
|---|
| 79 | G91.1 ( incremental arc distance ) |
|---|
| 80 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 81 | G0 X0.5980 Y-0.220 |
|---|
| 82 | G0 Z1.470 |
|---|
| 83 | G1 Z1.220 |
|---|
| 84 | ( Helix down ) |
|---|
| 85 | G2 Z0.945 I0.0320 J0 P14 |
|---|
| 86 | ( Flat bottom ) |
|---|
| 87 | G2 I0.0320 J0 |
|---|
| 88 | ( done ) |
|---|
| 89 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 90 | |
|---|
| 91 | ( Technic pin hole at offset 0.945 ) |
|---|
| 92 | ( outer ring ) |
|---|
| 93 | ( Generated g-code for drilling a hole with an endmill ) |
|---|
| 94 | ( Center at X 0.945 Y -0.220 ) |
|---|
| 95 | ( Z 1.220-1.260 ) |
|---|
| 96 | ( R 0.1190 and tool width of 0.125 ) |
|---|
| 97 | ( Depth of cut 0.020 and feed rate 3.000 ) |
|---|
| 98 | G20 ( imperial ) |
|---|
| 99 | G90 ( absolute coords ) |
|---|
| 100 | F3.000 ( set feed rate ) |
|---|
| 101 | G17 ( XY plane ) |
|---|
| 102 | G91.1 ( incremental arc distance ) |
|---|
| 103 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 104 | G0 X0.8885 Y-0.220 |
|---|
| 105 | G0 Z1.510 |
|---|
| 106 | G1 Z1.260 |
|---|
| 107 | ( Helix down ) |
|---|
| 108 | G2 Z1.220 I0.0565 J0 P3 |
|---|
| 109 | ( Flat bottom ) |
|---|
| 110 | G2 I0.0565 J0 |
|---|
| 111 | ( done ) |
|---|
| 112 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 113 | ( Full depth hole ) |
|---|
| 114 | ( Generated g-code for drilling a hole with an endmill ) |
|---|
| 115 | ( Center at X 0.945 Y -0.220 ) |
|---|
| 116 | ( Z 0.945-1.220 ) |
|---|
| 117 | ( R 0.0945 and tool width of 0.125 ) |
|---|
| 118 | ( Depth of cut 0.020 and feed rate 3.000 ) |
|---|
| 119 | G20 ( imperial ) |
|---|
| 120 | G90 ( absolute coords ) |
|---|
| 121 | F3.000 ( set feed rate ) |
|---|
| 122 | G17 ( XY plane ) |
|---|
| 123 | G91.1 ( incremental arc distance ) |
|---|
| 124 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 125 | G0 X0.9130 Y-0.220 |
|---|
| 126 | G0 Z1.470 |
|---|
| 127 | G1 Z1.220 |
|---|
| 128 | ( Helix down ) |
|---|
| 129 | G2 Z0.945 I0.0320 J0 P14 |
|---|
| 130 | ( Flat bottom ) |
|---|
| 131 | G2 I0.0320 J0 |
|---|
| 132 | ( done ) |
|---|
| 133 | G53 G0 Z9.700 ( move to safe Z ) |
|---|
| 134 | |
|---|